Friday 10th December | 09:30 – 17:30 (a) |
Monday 13th December | 09:30 – 17:30 (b) |
Tuesday 14th December | 09:30 – 17:30 (b) |
Wednesday 15th December | 09:30 – 17:30 (b) |
Thursday 16th December | 09:30 – 17:30 (c) |
Friday 17th December | 09:30 – 17:30 (c) |
Monday 20th December | 09:30 – 17:30 (d) |
Tuesday 21st December | 09:30 – 17:30 (d) |
Wednesday 22nd December | 09:30 – 16:30 (d) |
Thursday 23rd December (b) | 09:30 – 12:30 (d) |
Friday 24th December | CLOSED |
Monday 27th December | CLOSED |
Tuesday 28th December | CLOSED |
Wednesday 29th December | CLOSED |
Thursday 30th December | CLOSED |
Friday 31st January | CLOSED |
Monday 3rd January | CLOSED |
Tuesday 4th January | CLOSED |
Wednesday 5th January | 09:30 – 17:30 |
Thursday 6th January | 09:30 – 17:30 |
Friday 7th January | 09:30 – 17:30 |
(a) Last date for processing samples for Legionella species for reporting before Christmas.
(b) All samples received by Wednesday 15th December 2021 will have reports issued (depending on sample types and tests required) either by noon on Thursday 23rd December 2021, or from Wednesday 5th January 2022.
(c) Depending on type of sample received on these dates, samples will be stored until Wednesday 5th January 2022, when sample processing will commence.
(d) Food & Legionella samples received on these dates will be stored until Wednesday 5th January 2022, when sample processing will commence.