Friday 9th December | 09:30 – 17:30 (a) |
Monday 12th December | 09:30 – 17:30 (b) |
Tuesday 13th December | 09:30 – 17:30 (b) |
Wednesday 14th December | 09:30 – 17:30 (b) |
Thursday 15th December | 09:30 – 17:30 (b) |
Friday 16th December | 09:30 – 17:30 (c) |
Monday 19th December | 09:30 – 17:30 (c) |
Tuesday 20th December | 09:30 – 17:30 (c) |
Wednesday 21st December | 09:30 – 16:30 (c) |
Thursday 22nd December (b) | 09:30 – 12:30 (c) |
Friday 23rd December | CLOSED |
Monday 26th December | CLOSED |
Tuesday 27th December | CLOSED |
Wednesday 28th December | CLOSED |
Thursday 29th December | CLOSED |
Friday 30th January | CLOSED |
Monday 2nd January | CLOSED |
Tuesday 3rd January | CLOSED |
Wednesday 4th January | 09:30 – 17:30 |
Thursday 5th January | 09:30 – 17:30 |
Friday 6th January | 09:30 – 17:30 |
(a) Last date for processing samples for Legionella species for reporting before Christmas.
(b) All samples received by Thursday 15th December 2022 will have reports issued (depending on sample types and tests required) either by noon on Friday 23rd December 2022, or from Wednesday 4th January 2023.
(c) Food & Legionella samples received on these dates will be stored until Wednesday 4th January 2023, when sample processing will commence.