Monday 14th December | 09:30 – 17:30 (a) |
Tuesday 15th December | 09:30 – 17:30 (a) |
Wednesday 16th December | 09:30 – 17:30 (a) |
Thursday 17th December | 09:30 – 17:30 (b) |
Friday 18th December | 09:30 – 17:30 (b) |
Monday 21st December | 09:30 – 17:30 (b) |
Tuesday 22nd December | 09:30 – 17:30 (b) |
Wednesday 23rd December | 09:30 – 16:30 (b) |
Thursday 24th December | 09:30 – 12:30 (b) |
Friday 25th December | CLOSED |
Monday 28th December | CLOSED |
Tuesday 29th December | CLOSED |
Wednesday 30th December | CLOSED |
Thursday 31st December | CLOSED |
Friday 1st January | CLOSED |
Monday 4th January | CLOSED |
Tuesday 5th January | 09:30 – 17:30 |
Wednesday 6th January | 09:30 – 17:30 |
Thursday 7th January | 09:30 – 17:30 |
Friday 8th January | 09:30 – 17:30 |
(a) All samples received by Thursday 17th December 2020 will have reports issued (depending on sample types and tests required) either by noon on Thursday 24th December 2020, or from Tuesday 5th January 2021.
(b) Food & Legionella samples received on these dates will be stored until Tuesday 5th January 2021, when sample processing will commence.